The Master’s Degree Programs and PhD Programs of the School of Economics are as follows.
Major | Department | Degree | Duration | Minimum Credits Requirement |
Economics | Master of Economics | Three years | 43 | |
History of Economic Thought | Economics | Master of Economics | Three years | 43 |
Economic History | Economics | Master of Economics | Three years | 43 |
Western Economics | Economics | Master of Economics | Three years | 43 |
Population, Resources and Environmental Economics | Economics | Master of Economics | Three years | 43 |
Development Economics | Economics | Master of Economics | Three years | 43 |
Managerial Economics | Economics | Master of Economics | Three years | 43 |
Finance | Finance | Master of Economics | Three years | 43 |
Financial Engineering | Finance | Master of Economics | Three years | 43 |
International Finance | Finance | Master of Economics | Three years | 43 |
Insurance | Finance | Master of Economics | Three years | 43 |
International Trade | International Economics and Business | Master of Economics | Three years | 43 |
International Economics | International Economics and Business | Master of Economics | Three years | 43 |
World Economy | International Economics and Business | Master of Economics | Three years | 43 |
Public Finance | Public Finance | Master of Economics | Three years | 43 |
Labor Economics | Public Finance | Master of Economics | Three years | 43 |
Assets Appraisal | Public Finance | Master of Economics | Three years | 43 |
Statistics (economic statistics) | Statistics | Master of Economics | Three years | 43 |
National Economics | Statistics | Master of Economics | Three years | 43 |
Quantitative Economics | Statistics | Master of Economics | Three years | 43 |
Economic Information Management | Statistics | Master of Economics | Three years | 43 |
Statistics (mathematical statistics) | Statistics | Master of Science | Three years | 43 |
Energy Economics | Center for China Energy Economics Research | Master of Economics | Three years | 43 |
Western Economics | Center for Macroeconomic Research | Master of Economics | Three years | 43 |
Quantitative Economics | Center for Macroeconomic Research | Master of Economics | Three years | 43 |
Political Economy | Institute of Economics | Master of Economics | Three years | 43 |
Regional Economics | Institute of Economics | Master of Economics | Three years | 43 |
Industrial Economics | Institute of Economics | Master of Economics | Three years | 43 |
Note: The courses in these programs are mostly conducted in Chinese.
The minimum credit requirement for graduation is 43.
Category of Course | Compulsory/Elective Total | |||
Compulsory | Elective | Total Credits | ||
Number of Courses | Credits | Credits | ||
General Education Courses | 3 | 4 | 0 | 4 |
Common Core Courses | 8 | 24 | 0 | 24 |
Major Courses | 5 | 6 | 7 | 13 |
Other Teaching Procedures* | 1 | 2 | - | 2 |
Total | 17 | 36 | 7 | 43 |
Note: The total credit is 43. 13 compulsory courses total 34 credits. Among these, 3 general educational courses total 4 credits, 8 common core courses total 24 credits, and 2 major courses (assigned degree courses of the major) amount to 6 credits(choosing among the courses for SOE and WISE). At least 1 course totaling 1 credit for summer semester, and other teaching procedures totaling 2 credits is constituted of 30 academic lectures.